Providing Timely and Informative Las Vegas Foreclosure Information and Listings
We aim to be the number one source of Las Vegas foreclosure information and listings on-line by offering a comprehensive database of current foreclosure listings that include bank owned homes, pre foreclosures, repo homes, tax foreclosure properties, foreclosed land and more.
Our members are also afforded access to our expansive library of up-to-the-minute foreclosures information, news and articles to assist in making sound investments on Las Vegas foreclosure homes.
Las Vegas, with approximately 500,000 residents, is the most populated city in Nevada and 28th in the nation. Known as “The Entertainment Capital of the World”, Las Vegas is a world-renowned resort city drawing in 37 million tourists annually. The city of Las Vegas is famous for its grand casinos, stellar entertainment, luxurious hotels, auto racing, conventions and five-star restaurants.
Although Las Vegas’ primary economic sectors are tourism and gaming, the city has recently made strides in diversifying its economy by encouraging banking, manufacturing and other industries.
Due to the sub prime mortgage lending crisis, an uncertain economy and numerous adjustable mortgage rates coming to term, there is currently an increase in foreclosures. With more distressed properties on the market, asking prices on homes and properties are dropping even lower. This is the perfect opportunity for homebuyers and investors to accrue cheap homes.
We make the process of locating and purchasing foreclosures easier by providing timely and informative foreclosure information and listings.
Zindex:ZindexHomeType |
| Condo | $158,500.00 |
| SFR | $246,500.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $228,000.00 | $213,242.00 |
| 1-Yr. Change | ($0.16) | ($0.09) |
| Zestimate Per Sq. Ft. | $157.70 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 0.48 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 2.52 % | 2.18 % |
| Property Tax | $2,112.61 | $2,861.16 |
| Median Condo Value | $158,500.00 | $216,500.00 |
| Median Single Family Home Value | $246,500.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $174,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $222,500.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $285,500.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 59.10 % | 66.27 % |
| Renters | 40.90 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1604 | 1548 |
| Avg. Year Built | 1995 | 1974 |
| Single-Family Homes | 75.84 % | 77.35 % |
| Condos | 22.96 % | 8.96 % |
BuiltYear |
| >2000 | 34.95 % |
| 1900-1919 | 0.00 % |
| 1920-1939 | 0.06 % |
| 1940-1959 | 2.92 % |
| 1960-1979 | 17.48 % |
| 1980-1999 | 44.58 % |
People Data |
| City | Nation |
| Median Household Income | $44,069.00 | $44,512.01 |
| Single Males | 15.07 % | 14.65 % |
| Single Females | 10.60 % | 12.46 % |
| Median Age | 35 | 36 |
| Homes With Kids | 29.88 % | 31.36 % |
| Average Household Size | 2.66 | 2.58883240001203 |
| Average Commute Time (Minutes) | 26.849541257639626 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 91.92 % |
| $200-300 | 4.69 % |
| $300-400 | 0.85 % |
| $400-500 | 0.48 % |
| $500-600 | 0.41 % |
| $600-800 | 0.47 % |
| <$100 | 0.98 % |
| >$800k | 0.20 % |
ZestimateBand |
| $100-200k | 31.66 % |
| $200-300k | 41.86 % |
| $300-400k | 13.21 % |
| $400-500k | 5.36 % |
| $500-600k | 2.95 % |
| $600-800k | 2.45 % |
| <$100k | 0.79 % |
| >$800k | 1.33 % |
AgeDecade |
| >=70s | 7.66 % |
| 0s | 15.56 % |
| 10s | 12.61 % |
| 20s | 14.19 % |
| 30s | 16.98 % |
| 40s | 14.21 % |
| 50s | 10.67 % |
| 60s | 8.12 % |
RelationshipStatus |
| Divorced-Female | 7.56 % |
| Divorced-Male | 6.37 % |
| Married-Female | 27.08 % |
| Married-Male | 27.71 % |
| Single-Female | 10.60 % |
| Single-Male | 15.07 % |
| Widowed-Female | 4.34 % |
| Widowed-Male | 1.29 % |
HomeSize |
| <1000sqft | 10.56 % |
| >3600sqft | 4.19 % |
| 1000-1400sqft | 26.56 % |
| 1400-1800sqft | 24.61 % |
| 1800-2400sqft | 20.56 % |
| 2400-3600sqft | 13.40 % |
CommuteTime |
| <10min | 8.26 % |
| >=60min | 5.26 % |
| 10-20min | 27.35 % |
| 20-30min | 30.01 % |
| 30-45min | 21.68 % |
| 45-60min | 7.45 % |
Occupancy |
| Own | 59.10 % |
| Rent | 40.90 % |
HomeType |
| Condo | 22.96 % |
| Other | 1.20 % |
| SingleFamily | 75.84 % |
Household |
| NoKids | 70.12 % |
| WithKids | 29.88 % |