Start saving on a wide range of Peoria foreclosure listings with the help of ForeclosureDeals.com! Our Peoria foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Peoria government homes, Peoria federal homes, Peoria cheap homes and Peoria bank owned properties!
| Peoria Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Peoria / Foreclosure | IL | 61603 | $180.97 | $33,900.00 | ![]() |
|||||
| 2 | Peoria / Foreclosure | IL | 61605 | $488.45 | $91,500.00 | ![]() |
|||||
| 3 | Peoria / Foreclosure | IL | 61605 | $207.66 | $38,900.00 | ![]() |
|||||
| 4 | Peoria / Foreclosure | IL | 61604 | $117.44 | $22,000.00 | ![]() |
|||||
| 5 | Peoria / Foreclosure | IL | 61603 | n/a | n/a | ![]() |
|||||
| 6 | Peoria / Foreclosure | IL | 61606 | $608.02 | $113,900.00 | ![]() |
|||||
| 7 | Peoria / Auction | IL | 61604 | $192.18 | $36,000.00 | ![]() |
|||||
| 8 | Peoria / Foreclosure | IL | 61607 | n/a | n/a | ![]() |
|||||
| 9 | Peoria / Foreclosure | IL | 61603 | n/a | n/a | ![]() |
|||||
| 10 | Peoria / Foreclosure | IL | 61603 | $190.04 | $35,600.00 | ![]() |
|||||
Peoria forclosures are properties that must be sold through public auctions and special sales. Using a Peoria foreclosures list, you can find all kinds of Peoria distressed properties and Peoria bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Peoria commercial forclosures, Peoria foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Peoria with us today!
Peoria, IL 61603
3 Bd | 2 Ba | $33,900.00

Peoria, IL 61605
3 Bd | 1 Ba | $38,900.00

Peoria, IL 61604
2 Bd | 1 Ba | $36,000.00

Peoria, IL 61603
2 Bd | 1 Ba | $16,900.00

Hopes renew for replacement Tulsa grocery store
2008-11-09 - Katie Plohocky, the real estate agent who represents the investor, declined to reveal their identities. "We're trying to keep under the...
» read more
New energy lands at local airport
2008-11-18 - NEWPORT NEWS - Looking to inject some new energy into growing its market share in Southeastern Virginia , the Peninsula Airport Commission on Monday...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish