Offering the Latest Houston Foreclosure Information and Listings
We offer current Houston foreclosure information and listings for first time homebuyers and investors searching for cheap homes. Our expansive database of foreclosure listings is updated daily to include bank owned homes, commercial properties and government foreclosures from HUD, the VA, Freddie Mac and Fannie Mae.
Houston, the 4th most populated city in the nation, has a sunny warm climate with mild winters. Thousands of boating and outdoor enthusiasts are drawn to Houston each year due to its close proximity to the Gulf of Mexico and Clear Lake.
This sprawling metropolis is home to:
- The Johnson Space Center
- 18 Fortune 500 companies
- The renowned Texas Medical Center
- Over 40 colleges and universities
- 5,000 energy related businesses
Houston has something for everyone and boasts its own established ballet, opera, symphony and theater companies and over 650 parks with bike trails, boating areas, tennis courts, fishing ponds and 130 golf courses.
With a low cost of living as compared to other major U.S. cities and affordable housing, Houston remains a prime real estate market. For those wanting to buy or invest in Houston foreclosure homes, we offer timely foreclosure information to assist when purchasing foreclosed properties at auction.
Zindex:ZindexHomeType |
| Condo | $123,000.00 |
| SFR | $133,000.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $124,500.00 | $213,242.00 |
| 1-Yr. Change | $0.00 | ($0.09) |
| Zestimate Per Sq. Ft. | $95.42 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 0.78 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 2.63 % | 2.18 % |
| Property Tax | $1,158.24 | $2,861.16 |
| Median Condo Value | $123,000.00 | $216,500.00 |
| Median Single Family Home Value | $133,000.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $79,000.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $115,000.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $168,000.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 45.81 % | 66.27 % |
| Renters | 54.19 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1644 | 1548 |
| Avg. Year Built | 1975 | 1974 |
| Single-Family Homes | 83.21 % | 77.35 % |
| Condos | 3.03 % | 8.96 % |
BuiltYear |
| <1900 | 0.03 % |
| >2000 | 11.69 % |
| 1900-1919 | 0.31 % |
| 1920-1939 | 5.42 % |
| 1940-1959 | 21.01 % |
| 1960-1979 | 34.24 % |
| 1980-1999 | 27.30 % |
People Data |
| City | Nation |
| Median Household Income | $36,616.00 | $44,512.01 |
| Single Males | 17.71 % | 14.65 % |
| Single Females | 14.50 % | 12.46 % |
| Median Age | 32 | 36 |
| Homes With Kids | 31.46 % | 31.36 % |
| Average Household Size | 2.68 | 2.58883240001203 |
| Average Commute Time (Minutes) | 28.577539599503623 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 18.91 % |
| $200-300 | 4.58 % |
| $300-400 | 0.87 % |
| $400-500 | 0.13 % |
| $500-600 | 0.05 % |
| $600-800 | 0.03 % |
| <$100 | 75.42 % |
| >$800k | 0.02 % |
ZestimateBand |
| $100-200k | 49.07 % |
| $200-300k | 10.55 % |
| $300-400k | 4.99 % |
| $400-500k | 2.47 % |
| $500-600k | 1.29 % |
| $600-800k | 1.24 % |
| <$100k | 28.34 % |
| >$800k | 1.66 % |
AgeDecade |
| >=70s | 5.83 % |
| 0s | 16.14 % |
| 10s | 14.14 % |
| 20s | 17.75 % |
| 30s | 16.92 % |
| 40s | 14.33 % |
| 50s | 9.31 % |
| 60s | 5.58 % |
RelationshipStatus |
| Divorced-Female | 5.83 % |
| Divorced-Male | 4.13 % |
| Married-Female | 25.79 % |
| Married-Male | 26.62 % |
| Single-Female | 14.50 % |
| Single-Male | 17.71 % |
| Widowed-Female | 4.41 % |
| Widowed-Male | 1.02 % |
HomeSize |
| <1000sqft | 12.12 % |
| >3600sqft | 4.12 % |
| 1000-1400sqft | 23.49 % |
| 1400-1800sqft | 22.44 % |
| 1800-2400sqft | 22.05 % |
| 2400-3600sqft | 15.67 % |
CommuteTime |
| <10min | 8.85 % |
| >=60min | 7.54 % |
| 10-20min | 27.76 % |
| 20-30min | 21.46 % |
| 30-45min | 22.28 % |
| 45-60min | 12.10 % |
Occupancy |
| Own | 45.81 % |
| Rent | 54.19 % |
HomeType |
| Condo | 3.03 % |
| Other | 13.76 % |
| SingleFamily | 83.21 % |
Household |
| NoKids | 68.54 % |
| WithKids | 31.46 % |