When it comes to finding discount real estate, there's no better resource than Saint Petersburg foreclosure lists. These unique resources can guide you to all kinds of Saint Petersburg government homes, Saint Petersburg bank owned properties and Saint Petersburg federal homes, all of which are available for purchase at special sales at way below their actual market value. No other property offer such a potential for discounted purchase as those found through Saint Petersburg foreclosure listings!
|
Listings: 245 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | STONESTHROW CIR N APT 2202 | SAINT PETERSBURG | 33710 | - / - | n/a | ![]() |
|||||
| 2 | Foreclosure | 13TH AVE S | SAINT PETERSBURG | 33711 | 2 / 1 | $12,500.00 | ![]() |
|||||
| 3 | Auction | QUEEN ST N | SAINT PETERSBURG | 33713 | 4 / 2 | $66,900.00 | ![]() |
|||||
| 4 | Auction | 9TH AVE S | SAINT PETERSBURG | 33707 | 3 / 2 | n/a | ![]() |
|||||
| 5 | Auction | 58TH CIR S | SAINT PETERSBURG | 33712 | 3 / 2 | n/a | ![]() |
|||||
| ||||||||||||
| 6 | Auction | 51ST AVE S | SAINT PETERSBURG | 33705 | 2 / 1 | $10,000.00 | ![]() |
|||||
| 7 | Foreclosure | TYLER CIR N # 905A | SAINT PETERSBURG | 33709 | 3 / 3 | n/a | ![]() |
|||||
| 8 | Auction | 58TH AVE S APT 511 | SAINT PETERSBURG | 33712 | 1 / 1 | $1,000.00 | ![]() |
|||||
| 9 | Foreclosure | CAUSEWAY BLVD N | SAINT PETERSBURG | 33707 | 5 / 5.5 | $990,000.00 | ![]() |
|||||
| 10 | Auction | 55TH AVE S | SAINT PETERSBURG | 33705 | 3 / 1 | $1,000.00 | ![]() |
|||||
![]() |
Click here to see all 245 properties available in Saint Petersburg |
![]() |
Sanford spending holiday weekend with family in Florida
2009-07-03 - ...
» read more
If White House Is Her Goal, Palin's Route Is Risky
2009-07-04 - ...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |