When it comes to finding discount real estate, there's no better resource than Clearwater foreclosure lists. These unique resources can guide you to all kinds of Clearwater government homes, Clearwater bank owned properties and Clearwater federal homes, all of which are available for purchase at special sales at way below their actual market value. No other property offer such a potential for discounted purchase as those found through Clearwater foreclosure listings!
|
Listings: 80 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | 70TH ST N | CLEARWATER | 33761 | 3 / 1 | $100,000.00 | ![]() |
|||||
| 2 | Foreclosure | E BAY DR APT 116A | CLEARWATER | 33764 | - / - | $26,000.00 | ![]() |
|||||
| 3 | Foreclosure | POWDERHORN DR | CLEARWATER | 33755 | 4 / 1.5 | $87,500.00 | ![]() |
|||||
| 4 | Foreclosure | N FORT HARRISON AVE | CLEARWATER | 33755 | - / 1 | $350,000.00 | ![]() |
|||||
| 5 | Foreclosure | TROPIC HILLS DR | CLEARWATER | 33764 | 2 / 2 | $117,500.00 | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | YOUNG AVE | CLEARWATER | 33756 | 2 / 2 | $49,900.00 | ![]() |
|||||
| 7 | Foreclosure | Nursery Rd | CLEARWATER | 33756 | 3 / 2 | $107,000.00 | ![]() |
|||||
| 8 | Foreclosure | Feather Sound D | CLEARWATER | 33762 | 2 / 1 | $84,900.00 | ![]() |
|||||
| 9 | Foreclosure | LONG ST | CLEARWATER | 33755 | 2 / 2 | $52,900.00 | ![]() |
|||||
| 10 | Foreclosure | BOUGH AVE APT 2 | CLEARWATER | 33760 | 2 / 1 | $52,000.00 | ![]() |
|||||
![]() |
![]() |
Court filings show Hecker owes creditors more than $766 million
2009-07-03 - Hecker's businesses will be sold,...
» read more
Economic summit: Alex Sanchez advises against overspending
2009-06-24 - To live within one's means was the advice of Alex Sanchez, president and chief executive officer of the Florida Bankers Association, in a keynote...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |