When it comes to finding discount real estate, there's no better resource than Boca Raton foreclosure lists. These unique resources can guide you to all kinds of Boca Raton government homes, Boca Raton bank owned properties and Boca Raton federal homes, all of which are available for purchase at special sales at way below their actual market value. No other property offer such a potential for discounted purchase as those found through Boca Raton foreclosure listings!
|
Listings: 1923 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | COLORADO CIR | BOCA RATON | 33434 | 2 / 2 | n/a | ![]() |
|||||
| 2 | Pre-Foreclosure | 181ST CIR S | BOCA RATON | 33498 | 3 / 2 | $155,000.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | PINELLAS PARK RD | BOCA RATON | 33428 | 3 / 2 | $89,700.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | ANTILLE DR | BOCA RATON | 33428 | 4 / 3 | $340,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | TAVERNIER DR | BOCA RATON | 33496 | 4 / 2 | $175,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | MARINA CIR | BOCA RATON | 33486 | - / 2 | $580,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | SAN SIMEON CIR UNIT 22 | BOCA RATON | 33433 | 3 / 2 | $405,000.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | NW 45TH ST | BOCA RATON | 33431 | - / 2 | $189,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | NW 29TH AVE UNIT 3 | BOCA RATON | 33434 | - / 2 | $218,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | CONSOLATA ST UNIT 1 | BOCA RATON | 33433 | 3 / 2 | $310,000.00 | ![]() |
|||||
![]() |
Click here to see all 1923 properties available in Boca Raton |
![]() |
Insurance testimony in West Palm Beach aims to change laws
2009-07-01 - WEST PALM BEACH -- Tackling the problem of sky-high homeowner's insurance in higher-risk states with a national catastrophic fund could help bring...
» read more
Palin A "Shooting Star Crashing To Earth"?
2009-07-04 - ...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |