Proving Timely Dallas Foreclosure Information and Listings
We offer the latest Dallas foreclosure information and listings for those wanting to buy Dallas foreclosure homes and properties at auction.
Due to the subprime mortgage lending crisis, there is currently increased numbers of foreclosures in Dallas and natiowide. Today’s real estate climate is an ideal environment for homebuyers and investors to accrue cheap homes for substantially below market value.
In conjuction with up-to-the-minute foreclosure listings that include bank owned homes, pre foreclosures, tax foreclosure properties and foreclosed land, we provide timely foreclosure news and articles to help our members make sound economic investments.
Dallas, covering 385 square miles, is the 3rd largest city in Texas with over 1.2 million residents.
Nicknamed the “Big D”, Dallas has a strong economy based primarily on petroleum, banking, telecomunications, transportion and computer technology. It is also home to:
- Some of the largest companies in the nation including Texas Instruments, Blockbuster, Southwest Airlines, and Atmos Energy
- One of the largest convention centers in the nation – Dallas Convention Center
- More shopping centers than any city in the U.S.
- Seven professional sports teams (Dallas Cowboys for example)
With a relatively low cost of living, thriving economy and affordable housing, Dallas is a notable city to both work and reside. We offer the most up-to-date foreclosures information and listings for homebuyers and investors looking to buy foreclosure properties in Dallas’ prime real estate market.
Zindex:ZindexHomeType |
| Condo | $122,500.00 |
| SFR | $132,500.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $127,500.00 | $213,242.00 |
| 1-Yr. Change | ($0.04) | ($0.09) |
| Zestimate Per Sq. Ft. | $256.71 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 4.65 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 1.76 % | 2.18 % |
| Property Tax | $4,978.58 | $2,861.16 |
| Median Condo Value | $122,500.00 | $216,500.00 |
| Median Single Family Home Value | $132,500.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $106,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $139,000.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $324,500.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 43.22 % | 66.27 % |
| Renters | 56.78 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1440 | 1548 |
| Avg. Year Built | 1962 | 1974 |
| Single-Family Homes | 80.39 % | 77.35 % |
| Condos | 13.98 % | 8.96 % |
BuiltYear |
| <1900 | 0.00 % |
| >2000 | 7.00 % |
| 1900-1919 | 1.06 % |
| 1920-1939 | 10.40 % |
| 1940-1959 | 33.78 % |
| 1960-1979 | 25.02 % |
| 1980-1999 | 22.74 % |
People Data |
| City | Nation |
| Median Household Income | $37,628.00 | $44,512.01 |
| Single Males | 19.33 % | 14.65 % |
| Single Females | 15.10 % | 12.46 % |
| Median Age | 32 | 36 |
| Homes With Kids | 28.49 % | 31.36 % |
| Average Household Size | 2.58 | 2.58883240001203 |
| Average Commute Time (Minutes) | 28.104814870868438 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 38.30 % |
| $200-300 | 6.93 % |
| $300-400 | 2.58 % |
| $400-500 | 0.75 % |
| $500-600 | 0.25 % |
| $600-800 | 0.11 % |
| <$100 | 50.98 % |
| >$800k | 0.11 % |
ZestimateBand |
| $100-200k | 30.71 % |
| $200-300k | 13.78 % |
| $300-400k | 7.08 % |
| $400-500k | 3.83 % |
| $500-600k | 2.14 % |
| $600-800k | 2.61 % |
| <$100k | 34.62 % |
| >$800k | 4.55 % |
AgeDecade |
| >=70s | 6.19 % |
| 0s | 15.91 % |
| 10s | 13.42 % |
| 20s | 19.49 % |
| 30s | 17.63 % |
| 40s | 13.51 % |
| 50s | 8.67 % |
| 60s | 5.18 % |
RelationshipStatus |
| Divorced-Female | 6.36 % |
| Divorced-Male | 4.46 % |
| Married-Female | 24.00 % |
| Married-Male | 25.31 % |
| Single-Female | 15.10 % |
| Single-Male | 19.33 % |
| Widowed-Female | 4.44 % |
| Widowed-Male | 0.99 % |
HomeSize |
| <1000sqft | 19.78 % |
| >3600sqft | 6.30 % |
| 1000-1400sqft | 28.01 % |
| 1400-1800sqft | 17.00 % |
| 1800-2400sqft | 15.18 % |
| 2400-3600sqft | 13.60 % |
CommuteTime |
| <10min | 8.23 % |
| >=60min | 6.82 % |
| 10-20min | 28.63 % |
| 20-30min | 23.11 % |
| 30-45min | 21.99 % |
| 45-60min | 11.22 % |
Occupancy |
| Own | 43.22 % |
| Rent | 56.78 % |
HomeType |
| Condo | 13.98 % |
| Other | 5.63 % |
| SingleFamily | 80.39 % |
Household |
| NoKids | 71.51 % |
| WithKids | 28.49 % |