The Latest Columbus Foreclosure Information and Listings on the Net
We make it easy to locate Columbus foreclosure information and listings by continually updating our expansive database of Columbus foreclosure homes and useful foreclosures information. In today’s highly competitive foreclosure real estate market, having the most up-to-date information is crucial for those wanting to buy cheap homes at auction.
Our members are provided current foreclosure listings as we update our database of bank owned homes, pre foreclosures, foreclosed land, REOs, HUD foreclosures, and tax foreclosure properties daily.
Columbus is both the capital and largest city in the state of Ohio. Located in the center of the state, Columbus was the second fastest growing metropolitan area between 2000-2005 with over 1,700,000 residents. Its economy is diverse comprising healthcare, technology, retail and insurance.
This flourishing city offers visitors alike superior entertainment, dining and sports at the Arena District. It is also home to the Columbus Symphony Orchestra, Franklin Park Conservatory and the renowned Columbus Zoo and Aquarium.
Noted to be an “emerging global city” and one of the best large cities in the U.S. to reside, Columbus properties are considered prime real estate. For those who want to invest in or purchase foreclosure homes for under market value, we offer up-to-the minute foreclosure information and listings.
Zindex:ZindexHomeType |
| Condo | $109,000.00 |
| SFR | $126,000.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $125,500.00 | $213,242.00 |
| 1-Yr. Change | $0.01 | ($0.09) |
| Zestimate Per Sq. Ft. | $99.04 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 1.04 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 2.75 % | 2.18 % |
| Property Tax | $2,310.08 | $2,861.16 |
| Median Condo Value | $109,000.00 | $216,500.00 |
| Median Single Family Home Value | $126,000.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $94,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $118,500.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $165,000.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 49.15 % | 66.27 % |
| Renters | 50.85 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1366 | 1548 |
| Avg. Year Built | 1960 | 1974 |
| Single-Family Homes | 80.49 % | 77.35 % |
| Condos | 12.91 % | 8.96 % |
BuiltYear |
| <1900 | 0.92 % |
| >2000 | 5.88 % |
| 1900-1919 | 4.95 % |
| 1920-1939 | 16.98 % |
| 1940-1959 | 27.00 % |
| 1960-1979 | 28.30 % |
| 1980-1999 | 15.97 % |
People Data |
| City | Nation |
| Median Household Income | $37,897.00 | $44,512.01 |
| Single Males | 20.06 % | 14.65 % |
| Single Females | 18.21 % | 12.46 % |
| Median Age | 33 | 36 |
| Homes With Kids | 24.08 % | 31.36 % |
| Average Household Size | 2.3 | 2.58883240001203 |
| Average Commute Time (Minutes) | 23.630817872862007 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 36.15 % |
| $200-300 | 1.25 % |
| $300-400 | 0.05 % |
| $400-500 | 0.01 % |
| $500-600 | 0.00 % |
| $600-800 | 0.01 % |
| <$100 | 62.52 % |
| >$800k | 0.01 % |
ZestimateBand |
| $100-200k | 45.63 % |
| $200-300k | 13.07 % |
| $300-400k | 3.88 % |
| $400-500k | 1.57 % |
| $500-600k | 0.67 % |
| $600-800k | 0.52 % |
| <$100k | 34.31 % |
| >$800k | 0.27 % |
AgeDecade |
| >=70s | 6.35 % |
| 0s | 14.30 % |
| 10s | 13.25 % |
| 20s | 21.03 % |
| 30s | 17.40 % |
| 40s | 13.67 % |
| 50s | 8.72 % |
| 60s | 5.29 % |
RelationshipStatus |
| Divorced-Female | 7.29 % |
| Divorced-Male | 5.11 % |
| Married-Female | 22.11 % |
| Married-Male | 21.85 % |
| Single-Female | 18.21 % |
| Single-Male | 20.06 % |
| Widowed-Female | 4.41 % |
| Widowed-Male | 0.97 % |
HomeSize |
| <1000sqft | 18.14 % |
| >3600sqft | 1.31 % |
| 1000-1400sqft | 34.29 % |
| 1400-1800sqft | 22.64 % |
| 1800-2400sqft | 16.30 % |
| 2400-3600sqft | 7.16 % |
CommuteTime |
| <10min | 10.99 % |
| >=60min | 3.43 % |
| 10-20min | 35.50 % |
| 20-30min | 28.79 % |
| 30-45min | 15.69 % |
| 45-60min | 5.60 % |
Occupancy |
| Own | 49.15 % |
| Rent | 50.85 % |
HomeType |
| Condo | 12.91 % |
| Other | 6.60 % |
| SingleFamily | 80.49 % |
Household |
| NoKids | 75.92 % |
| WithKids | 24.08 % |