To find the best Santa Rosa foreclosure listings, all you need to do is use the Santa Rosa foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Santa Rosa federal homes, Santa Rosa government homes, Santa Rosa cheap homes and Santa Rosa bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 1378 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Auction | CRYSTAL DR | SANTA ROSA | 95404 | 4 / 4 | n/a | ![]() |
|||||
| 2 | Pre-Foreclosure | W CREEK LN | SANTA ROSA | 95407 | 4 / 3 | $530,000.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | JANERO DR | SANTA ROSA | 95407 | 2 / 1 | $394,000.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | HOEN AVE | SANTA ROSA | 95405 | 3 / 2 | $449,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | TYNE CT | SANTA ROSA | 95401 | 3 / 2 | $210,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | DE MEO ST | SANTA ROSA | 95407 | 4 / 3 | $384,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | WIKIUP DR | SANTA ROSA | 95403 | 3 / 3 | $830,000.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | CHARMIAN DR | SANTA ROSA | 95409 | 3 / 2 | $246,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | PINE MEADOW DR | SANTA ROSA | 95403 | 2 / 1 | $449,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | BEECH AVE | SANTA ROSA | 95409 | 3 / 2 | $578,000.00 | ![]() |
|||||
![]() |
Click here to see all 1378 properties available in Santa Rosa |
![]() |
Fifteen Coldwell Banker Residential Brokerage Agents Rank Among Top ...
2009-06-28 - San Ramon, CA, June 28, 2009 --( PR.com )-- Coldwell Banker Residential Brokerage, the Bay Area's leading real estate services company, announced...
» read more
He's back! Guess who's coming to tea parties
2009-06-29 - Joe the Plumber has hit the streets to speak at tea parties and help citizens take America back this Independence Day weekend. Samuel Joseph...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |