To find the best Stockton foreclosure listings, all you need to do is use the Stockton foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Stockton federal homes, Stockton government homes, Stockton cheap homes and Stockton bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 4909 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | E BIANCHI RD APT 4 | STOCKTON | 95207 | 2 / 1 | $17,300.00 | ![]() |
|||||
| 2 | Foreclosure | GREENSBORO CT # 91 | STOCKTON | 95207 | 5 / 4 | $99,000.00 | ![]() |
|||||
| 3 | Foreclosure | LAGUNA CIR | STOCKTON | 95206 | 3 / 2 | $74,250.00 | ![]() |
|||||
| 4 | Foreclosure | SUTRO AVE | STOCKTON | 95205 | 3 / 2 | $47,025.00 | ![]() |
|||||
| 5 | Foreclosure | PORTER WAY | STOCKTON | 95207 | 3 / 1 | $74,250.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | TELEGRAPH AVE | STOCKTON | 95204 | 2 / 1 | $88,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | DAYTON HERZOG LN | STOCKTON | 95206 | 4 / 2 | $263,500.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | ISABELLA LN | STOCKTON | 95206 | 3 / 2 | $345,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | INGLEWOOD AVE | STOCKTON | 95207 | 3 / 2 | $240,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | DANUBE WAY | STOCKTON | 95219 | 5 / 3 | $342,500.00 | ![]() |
|||||
![]() |
![]() |
He's back! Guess who's coming to tea parties
2009-06-29 - Joe the Plumber has hit the streets to speak at tea parties and help citizens take America back this Independence Day weekend. Samuel Joseph...
» read more
Central Valley Community Bank to Accept State of California Registered Warrants for a Limited Time
2009-07-02 - FRESNO, CA--(Marketwire - July 2, 2009) - Daniel J. Doyle, President and Chief Executive Officer of Central Valley Community Bank (Bank), the sole...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 5/1 Year ARM | 4.06 | - | 4.15 |
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.6 |
| 15 Year Fixed Mortgage | 5 | - | 5.11 |