To find the best Oceanside foreclosure listings, all you need to do is use the Oceanside foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Oceanside federal homes, Oceanside government homes, Oceanside cheap homes and Oceanside bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 1455 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | FREDRICKS AVE | OCEANSIDE | 92058 | 3 / 2 | $232,650.00 | ![]() |
|||||
| 2 | Foreclosure | VILLAGE CT | OCEANSIDE | 92057 | 3 / 2.5 | $368,775.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | AUTUMN DR | OCEANSIDE | 92056 | 4 / 3 | $280,000.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | CONCHO PL | OCEANSIDE | 92057 | 3 / 2 | $118,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | CORNWALL ST | OCEANSIDE | 92054 | 4 / 3 | $710,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | WILLOW WALK RD | OCEANSIDE | 92057 | 5 / 4 | $890,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | SPRING CANYON WAY | OCEANSIDE | 92057 | 4 / 2 | $293,555.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | VERDE DR | OCEANSIDE | 92057 | 5 / 2 | $365,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | VENETIA WAY | OCEANSIDE | 92057 | 4 / 2 | $560,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | ORCHARD WAY | OCEANSIDE | 92058 | 3 / 2 | $345,000.00 | ![]() |
|||||
![]() |
Click here to see all 1455 properties available in Oceanside |
![]() |
Week of June 19, 2009
2009-07-03 - Eugene R. Kauffman, 79, resident of Banning, formerly of Lorain, Ohio for 45 years, died May 30, 2009. He was born in Elyria, Ohio. Eugene was a tool ...
» read more
Vacancies give renters room to negotiate
2009-07-03 - L.A. County's vacancy rate rose to 5.3% in the first quarter. As more Southland apartments go empty, property owners are more willing to negotiate...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |