To find the best Ontario foreclosure listings, all you need to do is use the Ontario foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Ontario federal homes, Ontario government homes, Ontario cheap homes and Ontario bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 1555 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | N MIRAMONTE AVE | ONTARIO | 91764 | - / - | n/a | ![]() |
|||||
| 2 | Foreclosure | GRIZZLEY CREEK CT | ONTARIO | 91761 | 3 / 2 | $188,100.00 | ![]() |
|||||
| 3 | Foreclosure | CARLTON PRIVADO | ONTARIO | 91762 | 2 / 2 | $155,000.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | E J ST | ONTARIO | 91764 | 4 / 2 | $152,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | JOSHUA TREE ST | ONTARIO | 91761 | 5 / 3 | $180,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | PONY DR | ONTARIO | 91761 | 4 / 2 | $210,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | N LAKE AVE | ONTARIO | 91764 | 3 / 2 | $163,000.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | N CYPRESS AVE | ONTARIO | 91762 | 4 / 2 | $345,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | E SAINT ANDREWS ST | ONTARIO | 91761 | 4 / 2 | $425,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | E HAZELTINE ST | ONTARIO | 91761 | 4 / 2 | $175,000.00 | ![]() |
|||||
![]() |
![]() |
Chartwell Second Quarter 2009 Results and Conference Call
2009-07-03 - MISSISSAUGA, ONTARIO-- - Chartwell Seniors Housing Real Estate Investment Trust will issue its financial results for the three and six months ended...
» read more
Clean 3 BR near SUNY Oswego with solid rental history
2009-07-03 - Address: 40 Ontario Street, Oswego MLS Number: 198091 Listing Price: $55,000 Essentials Bedrooms: 3 Bathrooms: 1 SqFt: 1174 Lot Size: 35? x 50? Year...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |