To find the best Salinas foreclosure listings, all you need to do is use the Salinas foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Salinas federal homes, Salinas government homes, Salinas cheap homes and Salinas bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 276 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | RANCHERO DR | SALINAS | 93905 | - / - | n/a | ![]() |
|||||
| 2 | Auction | SAN MIGUEL CANYON RD | SALINAS | 93907 | 4 / 2.5 | n/a | ![]() |
|||||
| 3 | Foreclosure | EAGLE DR | SALINAS | 93905 | 4 / 3 | $232,700.00 | ![]() |
|||||
| 4 | Foreclosure | SAN JUAN GRADE RD | SALINAS | 93906 | - / - | $88,915.00 | ![]() |
|||||
| 5 | Foreclosure | TERRACE ST | SALINAS | 93905 | 2 / 1 | $55,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | TRUCKEE WAY | SALINAS | 93906 | 3 / 2 | $149,800.00 | ![]() |
|||||
| 7 | Foreclosure | NACIONAL ST | SALINAS | 93901 | 5 / 2 | $148,500.00 | ![]() |
|||||
| 8 | Foreclosure | PINO WAY | SALINAS | 93905 | - / - | n/a | ![]() |
|||||
| 9 | Foreclosure | CROWNE POINT DR | SALINAS | 93908 | 5 / 4 | $849,800.00 | ![]() |
|||||
| 10 | Foreclosure | TECOPA WAY | SALINAS | 93905 | 3 / 2 | $162,500.00 | ![]() |
|||||
![]() |
![]() |
Banks must disclose facts that affect their properties
2009-07-04 - QUESTION: I'm purchasing a bank-owned property (REO). What are the seller (bank) obligations regarding disclosure requirements for REO sales? ANSWER: ...
» read more
Man burns home, shoots himself
2009-06-18 - Esperanza Boggs picked through her fire-gutted mobile home last Friday afternoon. The smell of burnt wood, plastic and metal tinged the air of the...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |