To find the best Salinas foreclosure listings, all you need to do is use the Salinas foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Salinas federal homes, Salinas government homes, Salinas cheap homes and Salinas bank owned properties that can all be purchased for way below their actual market value!
| Salinas Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Salinas / Foreclosure | CA | 93905 | $656.07 | $122,900.00 | ![]() |
|||||
| 2 | Salinas / Foreclosure | CA | 93905 | $1,145.05 | $214,500.00 | ![]() |
|||||
| 3 | Salinas / Foreclosure | CA | 93905 | $1,216.58 | $227,900.00 | ![]() |
|||||
| 4 | Salinas / Foreclosure | CA | 93907 | $1,745.07 | $326,900.00 | ![]() |
|||||
| 5 | Salinas / Foreclosure | CA | 93901 | $2,236.18 | $418,900.00 | ![]() |
|||||
| 6 | Salinas / Foreclosure | CA | 93905 | $2,108.07 | $394,900.00 | ![]() |
|||||
| 7 | Salinas / Foreclosure | CA | 93906 | $1,600.93 | $299,900.00 | ![]() |
|||||
| 8 | Salinas / Foreclosure | CA | 93905 | $960.35 | $179,900.00 | ![]() |
|||||
| 9 | Salinas / Foreclosure | CA | 93905 | $1,360.71 | $254,900.00 | ![]() |
|||||
| 10 | Salinas / Foreclosure | CA | 93905 | $1,723.71 | $322,900.00 | ![]() |
|||||
Salinas foreclosure listings act as guides to properties being sold for discounts because they are a result of a repossession or homeowner default. A Salinas foreclosures list is your key to finding foreclosure listings in Salinas, as it is an overall inventory of properties available. We'll help you easily search for the Salinas forclosures you want with ease, as well as teach you how to pursue Salinas distressed properties so that you can buy them for the best prices possible! Whether you're looking for a new home, vacation house, Salinas bank owned homes or even Salinas commercial forclosures, buy with us and pay less!
Monterey, CA 93905
2 Bd | 1 Ba | $122,900.00

Monterey, CA 93905
6 Bd | 4 Ba | $394,900.00

Monterey, CA 93905
3 Bd | 2 Ba | $279,900.00

Monterey, CA 93906
3 Bd | 1.5 Ba | $164,900.00

Loan modification plan shelved
2008-11-09 - In a setback for homeowners menaced by a troublesome mortgage, Wachovia Corp. has abruptly terminated a program with several mortgage companies that...
» read more
Fort Myers, Cape Coral home woes worst in Florida
2008-11-13 - Almost one in three Lee County homeowners owes more on his or her mortgage than the home is worth. And the situation is likely to keep getting worse...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish