To find the best Santa Clarita foreclosure listings, all you need to do is use the Santa Clarita foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Santa Clarita federal homes, Santa Clarita government homes, Santa Clarita cheap homes and Santa Clarita bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 483 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Pre-Foreclosure | SECO CANYON RD UNIT 151 | SANTA CLARITA | 91390 | 2 / 2 | $370,000.00 | ![]() |
|||||
| 2 | Pre-Foreclosure | RON RIDGE DR | SANTA CLARITA | 91350 | 5 / 3 | $240,000.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | PARVIN DR | SANTA CLARITA | 91350 | 4 / 3 | $640,000.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | CANYON OAK PL | SANTA CLARITA | 91390 | 3 / 3 | $503,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | WINTERSET DR | SANTA CLARITA | 91350 | 3 / 2 | $495,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | STARTREE LN | SANTA CLARITA | 91390 | 3 / 3 | $188,500.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | CROOKSHANK DR | SANTA CLARITA | 91350 | 3 / 2 | $569,000.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | CABRERA AVE | SANTA CLARITA | 91350 | 4 / 2 | $467,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | AGUA DULCE CANYON RD | SANTA CLARITA | 91390 | 4 / 3 | n/a | ![]() |
|||||
| 10 | Pre-Foreclosure | CALLE EL CLAVELITO | SANTA CLARITA | 91390 | 3 / 3 | $199,000.00 | ![]() |
|||||
![]() |
Click here to see all 483 properties available in Santa Clarita |
![]() |
Local Banks Show Improvement in Quarter
2009-07-04 - The fourth quarter of 2008 was brutal for state chartered banks in California. Return on assets, return on equity and net income dropped into the...
» read more
Does Sanford Really Want Out?
2009-07-04 - ...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |