To find the best Long Beach foreclosure listings, all you need to do is use the Long Beach foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Long Beach federal homes, Long Beach government homes, Long Beach cheap homes and Long Beach bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 2656 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | ATLANTIC AVE APT 40 | LONG BEACH | 90805 | 2 / 1 | $44,009.00 | ![]() |
|||||
| 2 | Pre-Foreclosure | ORANGE AVE | LONG BEACH | 90807 | 2 / 1 | $550,000.00 | ![]() |
|||||
| 3 | Pre-Foreclosure | LIME AVE | LONG BEACH | 90805 | 3 / 2 | $380,000.00 | ![]() |
|||||
| 4 | Pre-Foreclosure | E ANAHEIM ST UNIT 301 | LONG BEACH | 90804 | 2 / 2 | $525,000.00 | ![]() |
|||||
| 5 | Pre-Foreclosure | LA PAZ ST | LONG BEACH | 90803 | 3 / 3 | $725,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | E 17TH ST UNIT 210 | LONG BEACH | 90804 | 2 / 2 | $110,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | E 65TH ST | LONG BEACH | 90805 | 4 / 4 | $175,000.00 | ![]() |
|||||
| 8 | Pre-Foreclosure | LOCUST AVE | LONG BEACH | 90806 | 3 / 2 | $122,000.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | MARNA AVE | LONG BEACH | 90808 | 4 / 3 | $349,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | KNOXVILLE AVE | LONG BEACH | 90815 | 4 / 2 | $354,000.00 | ![]() |
|||||
![]() |
Click here to see all 2656 properties available in Long Beach |
![]() |
Leading figures on their ideal holidays
2009-07-04 - Where are you going on holiday this year? To my house in the Tarn region of southern France. I love the garden, I love the views, the trees, the...
» read more
Washington, DC / Franken to be sworn in Tuesday
2009-07-04 - ...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |