To find the best Oakland foreclosure listings, all you need to do is use the Oakland foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Oakland federal homes, Oakland government homes, Oakland cheap homes and Oakland bank owned properties that can all be purchased for way below their actual market value!
|
Listings: 2363 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | COOLIDGE AVE | OAKLAND | 94602 | 3 / 4 | $231,500.00 | ![]() |
|||||
| 2 | Foreclosure | E 24TH ST | OAKLAND | 94606 | 4 / 1 | $169,900.00 | ![]() |
|||||
| 3 | Foreclosure | TRUMAN AVE | OAKLAND | 94605 | - / - | $100,000.00 | ![]() |
|||||
| 4 | Auction | GOLF LINKS RD | OAKLAND | 94605 | - / - | n/a | ![]() |
|||||
| 5 | Pre-Foreclosure | E 31ST ST | OAKLAND | 94602 | 3 / 2 | $76,000.00 | ![]() |
|||||
| ||||||||||||
| 6 | Pre-Foreclosure | HALE AVE | OAKLAND | 94603 | 2 / 1 | $319,000.00 | ![]() |
|||||
| 7 | Pre-Foreclosure | CLARA CT | OAKLAND | 94603 | 2 / 1 | n/a | ![]() |
|||||
| 8 | Pre-Foreclosure | ABERFOIL AVE | OAKLAND | 94605 | 3 / 2 | $852,727.00 | ![]() |
|||||
| 9 | Pre-Foreclosure | PLYMOUTH ST | OAKLAND | 94621 | 2 / 1 | $259,000.00 | ![]() |
|||||
| 10 | Pre-Foreclosure | CRESCENT ST APT 211 | OAKLAND | 94610 | 1 / 1 | $245,000.00 | ![]() |
|||||
![]() |
![]() |
Second chances
2009-06-29 - OAKLAND -- A new wave of commercial property defaults has washed over this city's downtown -- but for some properties, life after default looks...
» read more
Novi Business Briefs
2009-07-03 - Simon to manage Novi Town Center Simon Property Group, Inc. (NYSE: SPG) will assume leasing, management, and marketing duties of two high-quality...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |