To find the best Fremont foreclosure listings, all you need to do is use the Fremont foreclosure lists at ForeclosureDeals.com! We'll help you locate all sorts of incredible deals on Fremont federal homes, Fremont government homes, Fremont cheap homes and Fremont bank owned properties that can all be purchased for way below their actual market value!
| Fremont Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Fremont / Foreclosure | CA | 94555 | $2,182.80 | $408,900.00 | ![]() |
|||||
| 2 | Fremont / Foreclosure | CA | 94555 | $3,015.57 | $564,900.00 | ![]() |
|||||
| 3 | Fremont / Foreclosure | CA | 94536 | $1,894.54 | $354,900.00 | ![]() |
|||||
| 4 | Fremont / Foreclosure | CA | 94536 | $746.82 | $139,900.00 | ![]() |
|||||
| 5 | Fremont / Foreclosure | CA | 94538 | $1,937.24 | $362,900.00 | ![]() |
|||||
| 6 | Fremont / Foreclosure | CA | 94538 | $1,067.11 | $199,900.00 | ![]() |
|||||
| 7 | Fremont / Foreclosure | CA | 94538 | $2,129.95 | $399,000.00 | ![]() |
|||||
| 8 | Fremont / Foreclosure | CA | 94538 | $1,868.38 | $350,000.00 | ![]() |
|||||
| 9 | Fremont / Pre-Foreclosure | CA | 94536 | $1,382.60 | $259,000.00 | ![]() |
|||||
| 10 | Fremont / Pre-Foreclosure | CA | 94536 | $2,092.59 | $392,000.00 | ![]() |
|||||
Fremont foreclosure listings act as guides to properties being sold for discounts because they are a result of a repossession or homeowner default. A Fremont foreclosures list is your key to finding foreclosure listings in Fremont, as it is an overall inventory of properties available. We'll help you easily search for the Fremont forclosures you want with ease, as well as teach you how to pursue Fremont distressed properties so that you can buy them for the best prices possible! Whether you're looking for a new home, vacation house, Fremont bank owned homes or even Fremont commercial forclosures, buy with us and pay less!
Alameda, CA 94555
4 Bd | 2 Ba | $408,900.00

Alameda, CA 94555
3 Bd | 2 Ba | $564,900.00

Alameda, CA 94536
3 Bd | 2 Ba | $354,900.00

Alameda, CA 94536
3 Bd | 2 Ba | $458,900.00

A's owner still hopeful of getting new ballpark
2008-11-11 - NEW YORK (Associated Press) - Oakland Athletics owner Lew Wolff remains optimistic about building a state-of-the-art ballpark in Fremont despite...
» read more
NOTICE OF POSTPONEMENT OF FORECLOSURE SALE
2008-11-12 - ... Inc., as nominee for Fremont Investment & Loan ("Mortgagee"), and a real estate mortgage (the "Mortgage") of the same date securing the Note,...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish