Sierra Vista foreclosure lists are your ticket to finding the best deals available anywhere on real estate in this beautiful tropical city. Sierra Vista foreclosure listings are unique guides to certain properties available for purchase at way below their actual market value through special sales. There are all kinds of options, including Sierra Vista Government Homes, Sierra Vista Federal Homes and Sierra Vista Bank Owned properties, and best of all, anyone can learn to buy them!
| Sierra Vista Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Sierra Vista / Foreclosure | AZ | 85635 | $1,161.06 | $217,500.00 | ![]() |
|||||
| 2 | Sierra Vista / Foreclosure | AZ | 85635 | $344.32 | $64,500.00 | ![]() |
|||||
| 3 | Sierra Vista / Foreclosure | AZ | 85635 | $435.60 | $81,600.00 | ![]() |
|||||
| 4 | Sierra Vista / Auction | AZ | 85635 | $5.34 | $1,000.00 | ![]() |
|||||
| 5 | Sierra Vista / Auction | AZ | 85635 | n/a | n/a | ![]() |
|||||
| 6 | Sierra Vista / Auction | AZ | 85635 | n/a | n/a | ![]() |
|||||
| 7 | Sierra Vista / Auction | AZ | 85635 | n/a | n/a | ![]() |
|||||
| 8 | Sierra Vista / Auction | AZ | 85635 | n/a | n/a | ![]() |
|||||
| 9 | Sierra Vista / Auction | AZ | 85650 | n/a | n/a | ![]() |
|||||
| 10 | Sierra Vista / Foreclosure | AZ | 85635 | $848.78 | $159,000.00 | ![]() |
|||||
A Sierra Vista foreclosures list is a comprehensive list of all kinds of Sierra Vista distressed properties that are available for purchase. At ForeclosureDeals.com, you'll be able to search all kinds of foreclosure listings in Sierra Vista for the exact types of Sierra Vista forclosures you're looking for. You'll find everything, from houses to condos to Sierra Vista commercial forclosures for business owners! Start searching for Sierra Vista foreclosure listings today and come find incredible savings on your next purchase!
Sierra Vista Foreclosure Homes
Cochise, AZ 85635
3 Bd | 2 Ba | $217,500.00

Sierra Vista Foreclosure Homes
Cochise, AZ 85635
4 Bd | 2 Ba | $181,500.00

Business People
2008-11-16 - Suzy Shewmaker Hicks, a Realtor at Keller Williams Realty, will be installed as president of the Greater El Paso Association of Realtors during a...
» read more
Business briefs
2008-11-04 - Parkway is a real estate investment trust that owns and manages office properties primarily in the southeast. The Federal Energy Regulatory...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish